<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>traversosantana.com</title>
	<atom:link href="http://traversosantana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traversosantana.com</link>
	<description>San Francisco Bay Area graphic design portfolio</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conference impressions</title>
		<link>http://traversosantana.com/blog/observations/conference-impressions/</link>
		<comments>http://traversosantana.com/blog/observations/conference-impressions/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:00:51 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[nonprofit day]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=590</guid>
		<description><![CDATA[The Nonprofit Day 2011 conference hosted in its 24th year by CompassPoint at the Oakland Marriott was a wonderful gathering. Part edification and part celebration, the NPD conference is a chance to come together with other Bay Area folks who work in the sector. The conference is friendly, informal, and sincere. As part of the [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/observations/conference-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield Foundation monographs</title>
		<link>http://traversosantana.com/blog/projects-updates/bsf-monographs/</link>
		<comments>http://traversosantana.com/blog/projects-updates/bsf-monographs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:02:29 +0000</pubDate>
		<dc:creator>Paulette Traverso</dc:creator>
				<category><![CDATA[Projects & Updates]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[monographis]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=578</guid>
		<description><![CDATA[Four short booklets covering executive transitions for the healthcare sector. The challenge: unify four very different topics into a cohesive framework, yet give each its own angle. And rightly get the semantics of that angle for the title and topic. A secondary challenge: stay close to the client&#8217;s color palette, but not too close that [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/projects-updates/bsf-monographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity on purpose.</title>
		<link>http://traversosantana.com/blog/projects-updates/simplicity-on-purpose/</link>
		<comments>http://traversosantana.com/blog/projects-updates/simplicity-on-purpose/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:41:18 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Projects & Updates]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=567</guid>
		<description><![CDATA[We&#8217;ve all seen them: 8.5 x 11&#8243; reports, running 24 pages with a lot of color photos of smiling children. And we&#8217;ve all tossed them aside with barely a glance.  We eschew that approach to the annual report. Instead we look for other ways of getting the message out. In this case, a big poster [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/projects-updates/simplicity-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Document is a Place</title>
		<link>http://traversosantana.com/blog/practices/a-document-is-a-place/</link>
		<comments>http://traversosantana.com/blog/practices/a-document-is-a-place/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:45:29 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=535</guid>
		<description><![CDATA[This statement by Bob Stein of The Institute on the Future of the Book in a recent Imprint story caught my eye: &#8220;I view the book as a place where readers congregate and the social aspect of reading is where we’re going.&#8221; Books are places? What? Took me a second to get what he meant. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/practices/a-document-is-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons for the RP Group</title>
		<link>http://traversosantana.com/blog/projects-updates/icons-for-the-rp-group/</link>
		<comments>http://traversosantana.com/blog/projects-updates/icons-for-the-rp-group/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:08:15 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Projects & Updates]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=523</guid>
		<description><![CDATA[Just completed a set of icons that will be used by the RP Group for various subprograms. As with all logo and icon projects, the connection to the parent identity is paramount. Websites, particularly, look terrible when stock icons or generic icons are added to an identity, but without a relationship to it. It&#8217;s no challenge to [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/projects-updates/icons-for-the-rp-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules to Reverse the Email Spiral</title>
		<link>http://traversosantana.com/blog/practices/10-rules-to-reverse-the-email-spiral/</link>
		<comments>http://traversosantana.com/blog/practices/10-rules-to-reverse-the-email-spiral/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:33:17 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=512</guid>
		<description><![CDATA[We think these rules are so good, we&#8217;ve reprinted them directly from The Email Charter. 1. Respect Recipients&#8217; Time This is the fundamental rule. As the message sender, the onus is on YOU to minimize the time your email will take to process. Even if it means taking more time at your end before sending. 2. Short [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/practices/10-rules-to-reverse-the-email-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a logo &#8216;great&#8217;?</title>
		<link>http://traversosantana.com/blog/observations/what-makes-a-logo-great/</link>
		<comments>http://traversosantana.com/blog/observations/what-makes-a-logo-great/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:38:53 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=478</guid>
		<description><![CDATA[So what are the attributes of a great logo or mark? We think it boils down to five simple things: 1. Distinctive. The design idea need not be unique in the world, just distinctive enough so you can “own” it in your particular sector. 2. Practical. Can be printed small, in ink or pixels; works [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/observations/what-makes-a-logo-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring to tell a story</title>
		<link>http://traversosantana.com/blog/daring-to-tell/</link>
		<comments>http://traversosantana.com/blog/daring-to-tell/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:52:08 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=468</guid>
		<description><![CDATA[We&#8217;ve just wrapped up design development on the third national survey of nonprofit leaders, Daring to Lead 2011. The challenges and opportunities presented in this project were expanded over earlier iterations in 2001 and 2006: full color printing has become cheaper, more storytelling expected in data visualization, and an expansive view of how to communicate [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/daring-to-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of a foundation</title>
		<link>http://traversosantana.com/blog/the-evolution-of-a-foundation/</link>
		<comments>http://traversosantana.com/blog/the-evolution-of-a-foundation/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:23:21 +0000</pubDate>
		<dc:creator>Patrick Santana</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=456</guid>
		<description><![CDATA[So we just finished this handsome book design for the Durfee Foundation. The job took a big turn after our first design &#8211; steering more towards formality and classicism. In the end, it has just the right tone, don&#8217;t you think? (after the link) &#160;]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/the-evolution-of-a-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do you charge?</title>
		<link>http://traversosantana.com/blog/practices/how-much-do-you-charge/</link>
		<comments>http://traversosantana.com/blog/practices/how-much-do-you-charge/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:42:04 +0000</pubDate>
		<dc:creator>Paulette Traverso</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://traversosantana.com/?p=317</guid>
		<description><![CDATA[&#8220;How much will it cost? Do you have a nonprofit rate?&#8221; We get asked this all the time. People want to know if they can afford the price of a designer. It&#8217;s a fair question, and the answer is not what you&#8217;d think. We do most of our work for nonprofit organizations, so we&#8217;re very [...]]]></description>
		<wfw:commentRss>http://traversosantana.com/blog/practices/how-much-do-you-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

